JV CHC/GCHSCHL Schedule
* denotes regulation tie
| Date | Away | vs | Home | Rink | Final Score |
|---|---|---|---|---|---|
| 10/28/07 12:00pm | Storm | at | Westerville | IceWorks | 5 - 2 |
| 11/4/07 1:50pm | Olentangy | at | Westerville | IceHaus | 2 - 1 |
| 11/4/07 5:40pm | Storm | at | Pick/Rey | Easton | 0 - 2 |
| 11/9/07 6:30pm | Hilliard | at | Athens | Athens | 1 - 1* |
| 11/15/07 6:30pm | Athens | at | Newark | Newark | 0 - 1 |
| 11/25/07 11:45am | Newark | at | Troy | Troy | 3 - 4 |
| 11/29/07 6:30pm | Dublin Green | at | Newark | Newark | 7 - 5 |
| 11/30/07 5:15pm | Gahanna | at | UA | IceHaus | 1 - 5 |
| 11/30/07 6:00pm | Olentangy | at | Dublin White | Dublin | 6 - 0 |
| 11/30/07 6:40pm | Pick/Rey | at | Westerville | Easton | 4 - 3 |
| 11/30/07 8:45pm | Troy | at | Hilliard | IceHaus | 0 - 7 |
| 12/1/07 1:40pm | St Charles | at | UA | IceHaus | 1 - 2 |
| 12/1/07 6:30pm | Storm | at | Olentangy | Chiller North | 4 - 5 |
| 12/1/07 6:50pm | Worthington | at | Hilliard | IceHaus | 0 - 6 |
| 12/1/07 8:00pm | DeSales | at | Gahanna | Easton | 3 - 3* |
| 12/1/07 8:20pm | Athens | at | Westerville | IceHaus | 4 - 1 |
| 12/2/07 8:30am | DeSales | at | UA | IceHaus | 1 - 9 |
| 12/2/07 10:30am | Dublin White | at | Pick/Rey | Chiller North | 1 - 4 |
| 12/2/07 11:10am | Troy | at | Worthington | IceHaus | 10 - 2 |
| 12/2/07 12:00pm | Athens | at | Storm | Chiller North | 3 - 3* |
| 12/2/07 12:40pm | St Charles | at | Gahanna | IceHaus | 5 - 1 |
| 12/2/07 6:20pm | Olentangy | at | Dublin Green | Dublin | 2 - 2* |
| 12/6/07 6:30pm | Storm | at | Newark | Newark | 4 - 2 |
| 12/7/07 5:30am | Dublin Green | at | UA | IceHaus | 3 - 1 |
| 12/7/07 5:00pm | Westerville | at | Storm | Easton | 6 - 1 |
| 12/7/07 6:00pm | Gahanna | at | DeSales | Chiller North | 2 - 6 |
| 12/7/07 6:30pm | Pick/Rey | at | Athens | Athens | 1 - 1 |
| 12/8/07 11:00am | Gahanna | at | St Charles | IceHaus | 0 - 10 |
| 12/8/07 5:30pm | Troy | at | Dublin White | IceWorks | 2 - 3 |
| 12/8/07 6:30pm | Pick/Rey | at | Storm | Easton | 2 - 1 |
| 12/8/07 7:00pm | Newark | at | Hilliard | IceWorks | 5 - 4 |
| 12/8/07 8:30pm | Olentangy | at | Worthington | IceWorks | 8 - 2 |
| 12/8/07 9:00pm | Dublin Green | at | DeSales | Dublin | 3 - 2 |
| 12/9/07 12:40pm | UA | at | St Charles | IceHaus | 0 - 3 |
| 12/9/07 2:10pm | Troy | at | Olentangy | IceHaus | 5 - 7 |
| 12/9/07 6:00pm | Dublin White | at | Gahanna | Easton | 2 - 8 |
| 12/9/07 6:50pm | Newark | at | Worthington | Chiller North | 6 - 1 |
| 12/9/07 7:40pm | Hilliard | at | DeSales | Chiller North | 6 - 2 |
| 12/14/07 6:30pm | Newark | at | Athens | Athens | 2 - 3 |
| 12/15/07 5:45pm | Westerville | at | Athens | Athens | 1 - 3 |
| 12/20/07 6:30pm | Westerville | at | Newark | Newark | 4 - 2 |
| 12/21/07 6:30pm | Dublin White | at | Athens | Athens | 0 - 4 |
| 12/22/07 5:45pm | Storm | at | Athens | Athens | 0 - 4 |
| 12/27/07 6:30pm | St Charles | at | Hilliard | Dublin | 3 - 4 |
| 12/28/07 5:00pm | Gahanna | at | Olentangy | Easton | 3 - 6 |
| 12/28/07 6:30pm | Dublin White | at | DeSales | Easton | 3 - 6 |
| 12/29/07 1:40pm | DeSales | at | St Charles | IceHaus | 1 - 12 |
| 12/29/07 2:30pm | Dublin White | at | Olentangy | Dublin | 2 - 13 |
| 12/29/07 4:15pm | Worthington | at | Troy | Troy | 3 - 5 |
| 12/29/07 5:00pm | Dublin Green | at | Gahanna | Easton | 9 - 2 |
| 12/30/07 10:15am | Hilliard | at | Troy | Troy | 6 - 2 |
| 12/30/07 1:00pm | Pick/Rey | at | St Charles | IceHaus | 3 - 2 |
| 12/30/07 3:00pm | Worthington | at | DeSales | Chiller North | 2 - 8 |
| 12/30/07 5:00pm | Newark | at | Westerville | Easton | 0 - 1 |
| 1/3/08 6:30pm | Pick/Rey | at | Newark | Newark | 4 - 2 |
| 1/4/08 5:00pm | Gahanna | at | Dublin Green | Dublin | 2 - 3 |
| 1/4/08 5:00pm | St Charles | at | DeSales | Chiller North | 4 - 2 |
| 1/4/08 5:10pm | Olentangy | at | Hilliard | IceHaus | 1 - 7 |
| 1/4/08 5:30pm | Dublin White | at | Worthington | Easton | 1 - 2 |
| 1/4/08 7:30pm | Troy | at | Westerville | IceWorks | 5 - 3 |
| 1/4/08 8:40pm | Athens | at | UA | IceHaus | 2 - 2* |
| 1/5/08 11:10am | Dublin Green | at | Hilliard | IceHaus | 0 - 2 |
| 1/5/08 12:40pm | Storm | at | UA | IceHaus | 3 - 2 |
| 1/5/08 4:10pm | Newark | at | DeSales | IceHaus | 4 - 3 |
| 1/5/08 7:00pm | Pick/Rey | at | Gahanna | Easton | 8 - 3 |
| 1/6/08 10:15am | Olentangy | at | Troy | Troy | 3 - 2 |
| 1/6/08 4:30pm | Storm | at | St Charles | IceHaus | 1 - 5 |
| 1/6/08 5:00pm | Dublin Green | at | Dublin White | IceWorks | 7 - 2 |
| 1/6/08 5:10pm | Athens | at | Pick/Rey | Chiller North | 2 - 8 |
| 1/6/08 6:40pm | UA | at | Westerville | Chiller North | 1 - 2 |
| 1/6/08 7:20pm | Worthington | at | Gahanna | Easton | 1 - 7 |
| 1/10/08 6:30pm | UA | at | Newark | Newark | 4 - 6 |
| 1/11/08 5:00pm | Worthington | at | Dublin White | Dublin | 1 - 7 |
| 1/11/08 5:00pm | Hilliard | at | Olentangy | Chiller North | 2 - 3 |
| 1/11/08 6:00pm | Storm | at | Dublin Green | IceWorks | 2 - 5 |
| 1/11/08 6:30pm | Troy | at | St Charles | IceHaus | 1 - 9 |
| 1/11/08 7:30pm | Pick/Rey | at | UA | IceWorks | 3 - 2 |
| 1/11/08 8:20pm | Westerville | at | Gahanna | Easton | 4 - 1 |
| 1/12/08 8:30am | Dublin White | at | Troy | Troy | 4 - 4* |
| 1/12/08 10:00am | Worthington | at | Olentangy | IceHaus | 2 - 9 |
| 1/12/08 6:00pm | DeSales | at | Pick/Rey | Easton | 1 - 4 |
| 1/12/08 6:00pm | St Charles | at | Westerville | IceWorks | 1 - 1* |
| 1/12/08 6:30pm | UA | at | Hilliard | IceHaus | 3 - 7 |
| 1/12/08 6:30pm | Athens | at | Dublin Green | Dublin | 1 - 2 |
| 1/12/08 7:30pm | Storm | at | Gahanna | Easton | 1 - 1* |
| 1/13/08 5:00am | St Charles | at | Dublin Green | Dublin | 4 - 1 |
| 1/13/08 10:15am | Athens | at | Troy | Troy | 5 - 3 |
| 1/13/08 4:00pm | DeSales | at | Storm | IceWorks | 3 - 4 |
| 1/13/08 5:30pm | Dublin White | at | Hilliard | IceWorks | 2 - 5 |
| 1/13/08 7:00pm | Newark | at | Gahanna | IceWorks | 4 - 3 |
| 1/24/08 6:30pm | St Charles | at | Newark | Newark | 8 - 0 |
| 1/25/08 5:10pm | UA | at | Dublin White | IceHaus | 5 - 1 |
| 1/25/08 6:00pm | Pick/Rey | at | Dublin Green | Dublin | 5 - 5* |
| 1/25/08 6:30pm | Gahanna | at | Athens | Athens | 0 - 3 |
| 1/25/08 6:40pm | Worthington | at | Storm | Easton | 3 - 9 |
| 1/25/08 6:40pm | Olentangy | at | St Charles | IceHaus | 1 - 3 |
| 1/25/08 8:10pm | Westerville | at | DeSales | Easton | 3 - 5 |
| 1/26/08 1:50pm | Olentangy | at | UA | IceHaus | 2 - 1 |
| 1/26/08 3:20pm | Westerville | at | Dublin White | IceHaus | 6 - 2 |
| 1/26/08 4:50pm | Troy | at | Dublin Green | IceHaus | 1 - 8 |
| 1/26/08 5:45pm | DeSales | at | Athens | Athens | 2 - 5 |
| 1/26/08 6:30pm | Hilliard | at | Gahanna | Easton | 6 - 2 |
| 1/26/08 6:40pm | Worthington | at | Pick/Rey | Chiller North | 5 - 2 |
| 1/27/08 12:10pm | Dublin Green | at | Worthington | IceHaus | 8 - 5 |
| 1/27/08 4:15pm | Pick/Rey | at | Troy | Troy | 11 - 2 |
| 1/27/08 5:20pm | Newark | at | Storm | IceHaus | 5 - 4 |
| 1/27/08 6:20pm | Hilliard | at | Dublin White | Dublin | 9 - 5 |
| 1/31/08 6:30pm | Olentangy | at | Newark | Newark | 7 - 3 |
| 2/1/08 5:00pm | Westerville | at | Pick/Rey | Chiller North | 1 - 6 |
| 2/1/08 6:00pm | DeSales | at | Dublin Green | Chiller North | 4 - 3 |
| 2/1/08 6:00pm | St Charles | at | Dublin White | Dublin | 5 - 3 |
| 2/1/08 6:30pm | Troy | at | UA | Chiller North | 1 - 6 |
| 2/1/08 7:30pm | Hilliard | at | Storm | IceWorks | 4 - 1 |
| 2/2/08 6:30pm | Hilliard | at | Pick/Rey | Easton | 4 - 4* |
| 2/2/08 7:00pm | UA | at | Dublin Green | Dublin | 1 - 3 |
| 2/2/08 7:05pm | Athens | at | Olentangy | IceHaus | 3 - 3* |
| 2/2/08 8:30pm | St Charles | at | Worthington | IceHaus | 6 - 0 |
| 2/2/08 8:30pm | Dublin White | at | Storm | Dublin | 4 - 3 |
| 2/3/08 12:00pm | DeSales | at | Olentangy | Chiller North | 5 - 3 |
| 2/3/08 2:20pm | Athens | at | St Charles | IceHaus | 0 - 2 |
| 2/3/08 3:50pm | Westerville | at | Hilliard | IceHaus | 4 - 4* |
| 2/3/08 4:15pm | Storm | at | Troy | Troy | 4 - 3 |
| 2/3/08 5:00pm | Newark | at | Dublin White | Dublin | 1 - 3 |
| 2/3/08 5:20pm | UA | at | Worthington | IceHaus | 5 - 1 |
| 2/7/08 6:30pm | Newark | at | Pick/Rey | Newark | 6 - 9 |
| 2/8/08 7:00pm | Westerville | at | Worthington | IceWorks | 2 - 1 |
| 2/9/08 4:15pm | Gahanna | at | Troy | Troy | 3 - 5 |
| 2/9/08 7:00pm | UA | at | DeSales | Easton | 5 - 1 |
| 2/9/08 7:00pm | Dublin Green | at | St Charles | Dublin | 1 - 5 |
| 2/9/08 8:30pm | Hilliard | at | Worthington | Dublin | 4 - 0 |
| 2/9/08 8:30pm | Pick/Rey | at | Olentangy | Easton | 5 - 0 |
| 2/10/08 10:15am | DeSales | at | Troy | Troy | 1 - 5 |
| 2/10/08 12:00pm | UA | at | Gahanna | Chiller North | 2 - 3 |
| 2/10/08 4:00pm | Dublin Green | at | Westerville | Chiller North | 2 - 5 |
| 2/15/08 6:30pm | Worthington | at | Athens | Athens | 0 - 0 |
